Description
| Cable Construction details | |
|---|---|
| No.of Fibres in a Tube | For 2F Cable: 2 Fibres For 4F Cable: 4 Fibres For 6F Cable: 6 Fibres For 8F Cable: 8 Fibres For 12F Cable: 12 Fibres |
| Fibre Colour | For 2F Cable: Blue & Natural For 4F Cable: Blue, Orange, Green & Natural For 6F Cable: Blue, Orange, Green, Brown, Slate & Natural For 8F Cable: Blue, Orange, Green, Brown, Slate, White, Red & Natural For 12F Cable: Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose & Natural |
| Loose Tube | PBTP Loose Tube Filled with Thixotropic Jelly |
| Moisture Barrier | Water Swellable Tape |
| Rip cords | 1 no., Below Armour |
| Armour | Corrugated ECCS Tape |
| Strength member | 2 nos, Steel Rod Embedded in Sheath |
| Outer Sheath | HDPE Black Colour |





